24 Cornerbrook Road NE
Calgary
Update on 2023-07-04 10:05:04 AM
$729,900
3
BEDROOMS
2 + 1
BATHROOMS
1840
SQUARE FEET
2023
YEAR BUILT
Incredible Location | 3- Bedrooms | 2.5-Bathrooms | Open Living Space | Ample Natural Light | Unfinished Basement | Storage | Double Attached Garage. Welcome to this inviting home in the vibrant Cornerstone community, offering 1,839.70 sq.ft. of thoughtfully designed living space. The Double Attached Garage provides ample parking, while the welcoming foyer and convenient mudroom enhance daily living on the main floor. The main floor has vinyl plank throughout. The open-concept kitchen is featuring stainless steel appliances and a pantry, and flows seamlessly into the dining area and living room, ideal for entertaining and family gatherings. Upstairs, the spacious master bedroom is a true retreat with a luxurious 5-piece ensuite bathroom including dual sinks, soaker tub, shower and a generous walk in closet. Two additional well-sized bedrooms, a 4-piece bathroom, a family room, and a laundry area complete the upper floor, offering plenty of space for family life. The undeveloped lower level, with its side entry, provides exciting potential for customization to suit your needs. The backyard is a fantastic space for outdoor enjoyment. Situated in the growing Cornerstone community, this home is close to future parks, schools, and LRT stations, with convenient access to the airport, Stoney Trail, and Deerfoot Trail. Don’t miss your chance to make this exceptional property your dream home!
COMMUNITY | Cornerstone |
TYPE | Residential |
STYLE | TSTOR |
YEAR BUILT | 2023 |
SQUARE FOOTAGE | 1839.7 |
BEDROOMS | 3 |
BATHROOMS | 3 |
BASEMENT | No Basement, UFinished |
FEATURES |
GARAGE | 1 |
PARKING | DBAttached |
ROOF | Asphalt Shingle |
LOT SQFT | 314 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 4.22 x 3.66 | |
Second Bedroom | 3.10 x 3.78 | |
Third Bedroom | 3.96 x 3.76 | |
Dining Room | 3.35 x 2.64 | Main |
Family Room | 4.50 x 3.33 | |
Kitchen | 3.35 x 3.71 | Main |
Living Room | 3.66 x 5.11 | Main |
INTERIOR
None, Forced Air, Electric
EXTERIOR
Back Yard
Broker
RE/MAX Real Estate (Central)
Agent