103 10615 110 ST NW
Edmonton
Update on 2023-07-04 10:05:04 AM
$99,900
2
BEDROOMS
1 + 0
BATHROOMS
890
SQUARE FEET
1972
YEAR BUILT
COMMUNITY | |
TYPE | Residential |
STYLE | Single Level Apartment |
YEAR BUILT | 1972 |
SQUARE FOOTAGE | 889.5 |
BEDROOMS | 2 |
BATHROOMS | 1 |
BASEMENT | None, No Basement |
FEATURES |
GARAGE | 0 |
PARKING | |
ROOF | Tar & Gravel |
LOT SQFT | 0 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | ||
Second Bedroom | ||
Third Bedroom | ||
Dining Room | ||
Family Room | ||
Kitchen | ||
Living Room |
INTERIOR
EXTERIOR
Broker
RE/MAX River City
Agent
Stephen M Jones