#55 320 SECORD BV NW
Edmonton
Update on 2023-07-04 10:05:04 AM
$365,000
3
BEDROOMS
2 + 1
BATHROOMS
1300
SQUARE FEET
2022
YEAR BUILT
COMMUNITY | |
TYPE | Residential |
STYLE | 3 Storey |
YEAR BUILT | 2022 |
SQUARE FOOTAGE | 1300.0 |
BEDROOMS | 3 |
BATHROOMS | 3 |
BASEMENT | Partial, Unfinished |
FEATURES |
GARAGE | 1 |
PARKING | 2.00 |
ROOF | Asphalt Shingles |
LOT SQFT | 0 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | ||
Second Bedroom | ||
Third Bedroom | ||
Dining Room | ||
Family Room | ||
Kitchen | ||
Living Room |
INTERIOR
EXTERIOR
Broker
The Foundry Real Estate Company Ltd
Agent
Amy L Francis