
5602-50 ave
Camrose
Update on 2023-07-04 10:05:04 AM
$238,500
2
BEDROOMS
1 + 0
BATHROOMS
897
SQUARE FEET
1938
YEAR BUILT
COMMUNITY | |
TYPE | Residential |
STYLE | Bungalow |
YEAR BUILT | 1938 |
SQUARE FOOTAGE | 896.6 |
BEDROOMS | 2 |
BATHROOMS | 1 |
BASEMENT | Partial, Unfinished |
FEATURES |
GARAGE | Yes |
PARKING | |
ROOF | Asphalt Shingles |
LOT SQFT | 0 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | ||
Second Bedroom | ||
Third Bedroom | ||
Dining Room | ||
Family Room | ||
Kitchen | ||
Living Room |
INTERIOR
EXTERIOR
Broker
MaxWell Polaris
Agent
Kevin W O'Neill