5209 Waghorn Street
Blackfalds
Update on 2023-07-04 10:05:04 AM
$245,000
2
BEDROOMS
1 + 0
BATHROOMS
879
SQUARE FEET
1964
YEAR BUILT
| COMMUNITY | Downtown |
| TYPE | Residential |
| STYLE | Bungalow |
| YEAR BUILT | 1964 |
| SQUARE FOOTAGE | 879.0 |
| BEDROOMS | 2 |
| BATHROOMS | 1 |
| BASEMENT | See Remarks |
| FEATURES |
| GARAGE | Yes |
| PARKING | Double Garage Detached |
| ROOF | Other |
| LOT SQFT | 524 |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| Master Bedroom | 11.00 x 11.00 | Main |
| Second Bedroom | 10.01 x 8.99 | Main |
| Third Bedroom | ||
| Dining Room | ||
| Family Room | ||
| Kitchen | ||
| Living Room | 15.01 x 8.99 | Main |
INTERIOR
None, Forced Air,
EXTERIOR
Back Lane, Back Yard, See Remarks
Broker
Century 21 Advantage
Agent