1526 and 1528 35 Street SE
Calgary
Update on 2023-07-04 10:05:04 AM
$849,900
9
BEDROOMS
4 + 0
BATHROOMS
2343
SQUARE FEET
1978
YEAR BUILT
ILLEGALLY SUITED DUPLEX | 4 RENTAL OPPURTUNITES | SEPARATE ENTRANCES | 3 BEDROOMS MAIN FLOOR UNITS | 2 BEDROOMS + A DEN IN THE BASEMENT UNITS | IN-SUITE LAUNDRY IN ALL UNITS | 2 YEAR OLD ROOF SHINGLES | HUGE FRONT AND BACK YARDS | OFF-STREET PARKING FOR 4 | NEWER WINDOWS | EXTREMELY WALKABLE LOCATION! Savvy investors will love that both sides of this illegally suited duplex are included in the sale – that’s 4 self-contained rental opportunities! 3 bedrooms on the main levels, 2 bedrooms + a den in the basement units and all units have separate entrances and their own separate laundry areas for ultimate privacy! The main floor units have expansive balconies overlooking the community and expansive front yards. The basement units have access to the large backyard with ample space for kids and pets to play. Off-street parking for 4 vehicles too! The roof shingles are 2 years old and the main floor windows were replaced 5 years ago, downstairs windows are only 12 years old. Ideally located within walking distance to parks, schools, shops and transit. Mere minutes away from downtown, trendy Inglewood, Fort Calgary Historic Park, the Calgary Zoo and The Max Bell Arena as well as several major roadways that make travelling in and out of the neighbourhood a breeze! The location alone makes this wonderful 4 unit home an outstanding investment opportunity!
COMMUNITY | Albert Park/Radisson Heights |
TYPE | Residential |
STYLE | Bungalow, SBS |
YEAR BUILT | 1978 |
SQUARE FOOTAGE | 2343.2 |
BEDROOMS | 9 |
BATHROOMS | 4 |
BASEMENT | EE, Finished, Full Basement, SUI |
FEATURES |
GARAGE | 0 |
PARKING | Off Street, PParking Pad |
ROOF | Asphalt Shingle |
LOT SQFT | 604 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 3.18 x 3.71 | Main |
Second Bedroom | 2.90 x 3.66 | Main |
Third Bedroom | 3.20 x 2.44 | Main |
Dining Room | 2.90 x 3.28 | Main |
Family Room | ||
Kitchen | 2.69 x 3.43 | Basement |
Living Room | 5.82 x 3.96 | Basement |
INTERIOR
None, Forced Air, Natural Gas,
EXTERIOR
Back Lane, Back Yard, Front Yard, Lawn, Landscaped
Broker
eXp Realty
Agent