290 Creekstone Hill SW
Calgary
Update on 2023-07-04 10:05:04 AM
$851,000
3
BEDROOMS
2 + 1
BATHROOMS
2040
SQUARE FEET
2025
YEAR BUILT
Farmhouse elevation, 9' foundation and main floor ceiling heights, Quartz counter tops throughout home, natural gas fireplace with floor to ceiling tiles, luxury vinyl plank through main floor, upper floor laundry room with built in shelving, 166 sq.ft rear deck, walk out basement. Photos are representative.
COMMUNITY | Pine Creek |
TYPE | Residential |
STYLE | TSTOR |
YEAR BUILT | 2025 |
SQUARE FOOTAGE | 2040.0 |
BEDROOMS | 3 |
BATHROOMS | 3 |
BASEMENT | Full Basement, UFinished, WALK |
FEATURES |
GARAGE | 1 |
PARKING | DBAttached, Stall |
ROOF | Asphalt Shingle |
LOT SQFT | 365 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 4.65 x 3.81 | Upper |
Second Bedroom | 3.94 x 3.45 | Upper |
Third Bedroom | 3.05 x 3.45 | Upper |
Dining Room | 3.05 x 3.51 | Main |
Family Room | ||
Kitchen | ||
Living Room |
INTERIOR
EXTERIOR
Backs on to Park/Green Space
Broker
Bode Platform Inc.
Agent