238 Dawson Way
Chestermere
Update on 2023-07-04 10:05:04 AM
$499,900
3
BEDROOMS
2 + 1
BATHROOMS
1541
SQUARE FEET
2023
YEAR BUILT
COMMUNITY | Dawson's Landing |
TYPE | Residential |
STYLE | TSTOR |
YEAR BUILT | 2023 |
SQUARE FOOTAGE | 1541.2 |
BEDROOMS | 3 |
BATHROOMS | 3 |
BASEMENT | Full Basement, UFinished |
FEATURES |
GARAGE | Yes |
PARKING | Alley Access, Double Garage Detached |
ROOF | Asphalt Shingle |
LOT SQFT | 294 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 3.94 x 3.84 | |
Second Bedroom | 2.84 x 3.18 | |
Third Bedroom | 2.87 x 3.56 | |
Dining Room | 3.84 x 3.00 | Main |
Family Room | ||
Kitchen | 4.06 x 4.01 | Main |
Living Room | 3.86 x 3.61 | Main |
INTERIOR
None, Forced Air, Natural Gas, None
EXTERIOR
Back Lane, Back Yard, Corner Lot, Few Trees
Broker
URBAN-REALTY.ca
Agent