2220, 395 Skyview Parkway NE
Calgary
Update on 2023-07-04 10:05:04 AM
$329,900
2
BEDROOMS
2 + 0
BATHROOMS
694
SQUARE FEET
2024
YEAR BUILT
| 2 BEDS | 2 BATHS | TITLED UNDERGROUND PARKING | Welcome to this bright 2-bedroom, 2-bathroom condo! Designed with an open layout and large windows, this unit is filled with natural light. The kitchen features quartz countertops, a matching island, and modern appliances. Enjoy the convenience of in-suite laundry and a versatile den that can be used as an office or for extra storage. The primary bedroom has a walk-through closet leading to a private 3-piece ensuite. There is also an additional 4-piece bathroom that completes this unit. Enjoy fresh air and outdoor dining on the balcony, complete with a built-in BBQ gas hookup. This unit also includes a titled underground parking stall for added convenience. The building offers fantastic amenities, including a well-equipped indoor gym, bicycle storage, and a pet wash station. There’s plenty of visitor parking, along with EV charging stations. Conveniently located close to shopping, restaurants, transit, schools, and more— call your favourite agent for a showing today!
| COMMUNITY | Cityscape |
| TYPE | Residential |
| STYLE | HIGH |
| YEAR BUILT | 2024 |
| SQUARE FOOTAGE | 693.9 |
| BEDROOMS | 2 |
| BATHROOMS | 2 |
| BASEMENT | |
| FEATURES |
| GARAGE | No |
| PARKING | Stall, Underground |
| ROOF | |
| LOT SQFT | 0 |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| Master Bedroom | 2.74 x 3.38 | Main |
| Second Bedroom | 2.77 x 2.92 | Main |
| Third Bedroom | ||
| Dining Room | ||
| Family Room | ||
| Kitchen | ||
| Living Room |
INTERIOR
None, Baseboard,
EXTERIOR
Broker
eXp Realty
Agent