1113, 11 MAHOGANY Row SE
Calgary
Update on 2023-07-04 10:05:04 AM
$384,900
2
BEDROOMS
2 + 0
BATHROOMS
844
SQUARE FEET
2015
YEAR BUILT
This spacious 2 BED | 2 BATH | MAIN FLOOR UNIT is located in the quiet, desirable LAKE community of MAHOGANY. This unit boasts of several features that will make for a comfortable and stylish lifestyle. Enjoy your assigned HEATED UNDERGROUND PARKING, IN-UNIT LAUNDRY, AMPLE LIGHTING, FULL HEIGHT CABINETS, STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS, OPEN FLOOR PLAN etc. This unit features 2 large bedrooms with 2 full baths. Room number 1 has double closets while room number 2 has a well appointed walk in closet. Need a workspace? The unit also features a built in work space. Spend your summer afternoons in the covered patio which is ideal for barbecuing or just for lounging. The unit’s patio also makes for easy access to the outside through the patio doors. Enjoy easy and quick access to shopping and amenities. This unit is just steps away from the Westman village center, few minutes from the West Beach and 5 minutes drive from the YMCA, the South Health Campus and other amenities. If exclusive access to sandy beaches, a splash park, tennis courts, play equipment, a fishing pier, indoor and outdoor fitness equipment, barbecue pits, a hockey rink and more sounds like a lifestyle for you, then get your Realtor and book your showing now.
COMMUNITY | Mahogany |
TYPE | Residential |
STYLE | LOW |
YEAR BUILT | 2015 |
SQUARE FOOTAGE | 844.5 |
BEDROOMS | 2 |
BATHROOMS | 2 |
BASEMENT | |
FEATURES |
GARAGE | 0 |
PARKING | Stall, Titled, Underground |
ROOF | |
LOT SQFT | 0 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 3.35 x 3.38 | Main |
Second Bedroom | 3.20 x 2.97 | Main |
Third Bedroom | ||
Dining Room | 3.02 x 3.07 | Main |
Family Room | ||
Kitchen | 2.67 x 3.07 | Main |
Living Room | 2.69 x 3.30 | Main |
INTERIOR
None, Baseboard, Natural Gas,
EXTERIOR
Broker
eXp Realty
Agent