42 CENTRE Street
Drumheller
Update on 2023-07-04 10:05:04 AM
$499,900
2
BEDROOMS
1 + 0
BATHROOMS
939
SQUARE FEET
1999
YEAR BUILT
RIVER FRONT HOME | 90 MINS FROM CALGARY | OUTDOOR ENTHUSIASTS’ DREAM | FANTASTIC REVENUE/RENTAL PROPERTY | Discover breathtaking river views from this stunning riverfront home in Cambria, just 10 minutes southeast of Drumheller. Perfectly perched on one of the best lots in the valley, above the floodplain along the Red Deer River, this charming property offers peaceful living surrounded by nature. Enjoy your morning coffee or host guests on the expansive wrap-around covered deck while taking in the serene landscape. Inside, the open-concept layout features a cozy living room with vaulted ceilings, hardwood floors, and a striking stone fireplace that can heat the entire home during power outages (battery-operated). The kitchen overlooks both the dining and living areas, making it ideal for entertaining. The main floor offers two bedrooms, including a primary suite with a cheater 4pc ensuite bath. This home has been meticulously maintained with over $45,000 in upgrades since purchase, including a septic system, foundation repairs, deck reinforcement, landscaping, fireplace, water heater, appliances, and driveway + RV/Boat Parking. With municipal water service and a fantastic location near Drumheller’s attractions like the Royal Tyrrell Museum and Horseshoe Canyon, this is a rare opportunity for tranquil living or a turnkey getaway. It’s a fantastic property for anyone into road biking, paddleboarding, golfing, fishing, kayaking, boating, or just getting outdoors. Don’t miss out on this one-of-a-kind riverfront gem!
COMMUNITY | Cambria |
TYPE | Residential |
STYLE | Bungalow |
YEAR BUILT | 1999 |
SQUARE FOOTAGE | 939.0 |
BEDROOMS | 2 |
BATHROOMS | 1 |
BASEMENT | Full Basement, UFinished |
FEATURES |
GARAGE | No |
PARKING | Additional Parking, Boating, Driveway, Gravel Driveway, PParking Pad, RV ParkingA |
ROOF | Asphalt Shingle |
LOT SQFT | 3011 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 3.23 x 4.60 | Main |
Second Bedroom | 2.64 x 3.61 | Main |
Third Bedroom | ||
Dining Room | 2.64 x 2.69 | Main |
Family Room | ||
Kitchen | 2.87 x 2.69 | Main |
Living Room | 3.48 x 4.75 | Main |
INTERIOR
None, Forced Air, Natural Gas, Blower Fan, Living Room, Mantle, None
EXTERIOR
Back Yard, Beach, Creek/River/Stream/Pond, Cul-De-Sac, Environmental Reserve, Front Yard, Lawn, Garden, No Neighbours Behind, Landscaped, Private, Views, Waterfront
Broker
RE/MAX House of Real Estate
Agent