Unit #106, 286 Green AvenueW
Penticton
Update on 2023-07-04 10:05:04 AM
$299,900
2
BEDROOMS
1 + 0
BATHROOMS
978
SQUARE FEET
1982
YEAR BUILT
COMMUNITY | PE - Main South |
TYPE | Residential |
STYLE | Contemporary |
YEAR BUILT | 1982 |
SQUARE FOOTAGE | 978.0 |
BEDROOMS | 2 |
BATHROOMS | 1 |
BASEMENT | |
FEATURES |
GARAGE | |
PARKING | |
ROOF | Unknown |
LOT SQFT | 0 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 0 x 0 | Main level |
Second Bedroom | 0 x 0 | Main level |
Third Bedroom | ||
Dining Room | 0 x 0 | Main level |
Family Room | ||
Kitchen | 0 x 0 | Main level |
Living Room | 0 x 0 | Main level |
INTERIOR
EXTERIOR
Broker
Front Street Realty
Agent